Opening web-interface
After the installation, you can open the web-interface from any computer from your local network. Just enter the ip-address, that you specified during the installation, in a browser.
We recommend to use Mozilla Firefox or Google Chrome.
After entering the ip-address, you will see the login form.
When first entering web-interface, use login root and password 00000 (five zeros in a row).
Also, in the login form you can find the links to the web-interface of the mail server and authorization utility.
The web-interface itself is divided into two parts. Left sidebar contains grouped list of system modules, and in the right part will be the menu of the chosen module. When you enter web-interface, none of the modules are chosen, so you see the main page of the ICS.
Attention! We strongly recommend to change administration password right after you enter the system for the first time. Otherwise strangers will have access to the ICS control panel.
The main page of web-interface is a widget panel, which display actual system information.
Widget | Information | Available actions | Where it leads | Linked services |
Users | General amount of active, blocked and disabled users | Add a user, import users | Users, Roles, Connections monitor, ICQ log | - |
Statistics | The amount of ingoing and outgoint traffic per current day, week and month | Turn statistics on/off | Reports | Statistics, counters |
Security and access control | The amount of committed attacks and discovered viruses | Turn security system on/off | Proxy, Rulesets, traffic categories, Firewall (rules), Proxy (settings) | Proxy, HTTP-filter, Firewall, Attack detector, Antivirus, Antivirus proxy-server |
Providers and networks | Default provider, ping to the default gateway, average workload of the interface, the amount of VPN-connects | To initiate the network setup wizard | Providers and networks, VPN (access list), Statistics, Network tools. | - |
Mail and jabber | The amount of worked letters (sent, received, marked as spam, detected viruses) | Turn mail server on/off, add a mailbox | Mail (main page, domains and mailboxes, filters, address book, mail queue, statistics) | Mail server, mail storage, Mail collector, Jabber |
Web and FTP server | The amount of virtual hosts, the remaining disk space | Turn the FTP server on/off, add a virtual host, add a hard drive | File storage, Web (resourses), network neighborhood (identification)Web (log) | Web-server, network neighborhood |
IP telephony | Turn telephony on/off | Add a number, add a fax | Telephony (numbers, tules, call log) | Telephony |
Monitoring and maintenance | CPU load, memory load, system load, remaining time until the end of a trial period (if the system is not activated) | Turn system monitoring on/off, create a backup, add a hard drive | Monitoring, Updates, Date and time, System log | System monitoring, System notifications |
Sites feed and search feed | Show the last messages from these reports. | |||
Events | Shows the last system events |
All widgets show information in real-time. After the first entrance to the web-interface the Network setup wizard should be performed.